Name | Amount in 1 tablet |
---|---|
Calcium | 25 mg |
Vitamin C | 80 mg |
Magnesium | 60 mg |
Panax Ginseng | 50 mg |
Iron | 14 mg |
Vitamin B3 | 16 mg |
Vitamin E | 12 mg |
Coenzyme Q10 | 10 mg |
Zinc | 10 mg |
Vitamin B5 | 6 mg |
Manganese | 2 mg |
Vitamin B2 | 1,4 mg |
Vitamin B6 | 1,4 mg |
Vitamin B1 | 1,1 mg |
Copper | 1 mg |
Vitamin A | 800 µgRE***** |
Folic Acid | 200 µg |
Iodine | 150 µg |
Selenium | 55 µg |
Molybdenum | 50 µg |
Biotin | 50 µg |
Chromium | 40 µg |
Vitamin K2 | 25 µg |
Vitamin D3 | 10 µg |
Vitamin B12 | 2,5 µg |
© Copyright 2024 Alyors. All rights reserved.
We use cookies or similar technologies to analyze trends, administer the website, track users' movements around the website, and to gather demographic information about our user base as a whole. Click here to View our Privacy Policy.